Bu ürünün yerine tercih edebileceğiniz ürünler
ThinkVision E27q-20 | |||||
Model | 62D0GAT1TK | ||||
Product | ThinkVision E27q-20 | ||||
Machine Type | 62D0 | ||||
Region | EMEA | ||||
Display Size | 27" | ||||
View Area | 596.7x335.7 mm | ||||
Panel | In-Plane Switching | ||||
Aspect Ratio | 16:9 | ||||
Resolution | 2560x1440 | ||||
Pixel Pitch | 0.2331 x 0.2331 mm | ||||
Dot / Pixel Per Inch | 108 dpi | ||||
View Angle (H / V) | 178 / 178 | ||||
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) | ||||
Color Support | 16.7 Million | ||||
Refresh Rate | 75 Hz | ||||
Brightness | 350 nits | ||||
Contrast Ratio | 1000:1 | ||||
Color Gamut | 99% sRGB | ||||
Curvature | None | ||||
Anti-glare | Yes | ||||
Video Connector | HDMI, DP | ||||
USB Port | None | ||||
Camera | None | ||||
Microphone | None | ||||
Speakers | 2x 2W | ||||
Power Consumption (Typical / Maximum) | 30W / 40W | ||||
Power Adapter | Integrated | ||||
Stand | Tilt, Swivel, Pivot, Height Adjust Stand | ||||
Color | Raven Black | ||||
Side Bezel Width | 2 mm | ||||
Dimensions with Stand (HxWxD) | 574.0x613.6x220.0 mm / 22.6x24.16x8.66 inches | ||||
Weight (Including Stand) | 6.6 kg / 14.6 lbs. | ||||
Cables Included | HDMI cable | ||||
Environmental Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Silver, RoHS | ||||
Ergonomic Certification | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort | ||||
Base Warranty | 3-year | ||||
Operating System Support | Support Windows 7, Windows 10 | ||||
Sync Technology | None | ||||
Tiny Support / CPU / Platform | None / None / None | ||||
Ethernet / Bluetooth / Wireless | None / None / None | ||||
Touch Screen / Digitizer Pen / Battery | None / None / None | ||||
Display Ram / Storage / Card Slot | None / None / None | ||||
EAN / UPC / JAN | 0195713989879 / 195713989879 / None | ||||
Announce Date | 2021-06-15 |
Diğer Özellikler | |
---|---|
Stok Kodu | 210229928 |
Marka | Lenovo |
Stok Durumu | Çok Yakında Stoklarda... |
Garanti (Yıl) | 3 |
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.